Lullabies and Universality: An Ethnographic Review
Cross-Cultural Research • Vol/Iss. 58(5) • Sage Publications • • Published In • Pages: 411-446 •
By Aubinet, Stéphane
Abstract
| Sample Used | Coded Data | Comment |
|---|---|---|
| eHRAF World Cultures | Combination | Used as a search tool to access SCCS cases, and to conduct a subsequent literature review focused on indigenous North American societies. eHRAF data was also supplemented with additional literature |
| Standard Cross Cultural Sample (SCCS) | Combination | Used to assess 124 societies for the presence/absence of lullabies |
| Ethnographic Atlas (EA) | Political Complexity | Based on Murdock 52, 1967 |
| D-PLACE | Political Complexity | Used for hypothesis testing. |
| Others | Other Researchers | Sources used were: Google Scholar, AnthroSource, JSTOR, encyclopedias, Grove Music Online, relavent journals and publications, and mutual quotations by authors. |
| Phylogenetic clusters | Regional locations/proximities of societies |
Documents and Hypotheses Filed By: seb.wanggaouette jonathan.zhang